Experience
Bio-Kinetic Clinical Applications has the experience you need.
With approximately 500 clinical studies performed over the last 15 years, our staff, suppliers and study participants have the knowledge to conduct your study to the highest level of quality possible. Our experience extends across all study types in healthy populations including a significant expertise in geriatric and post menopausal populations. Bio-Kinetic has enrolled over 20,000 study participants into clinical studies since 1994. The following table displays the number of events conducted at Bio-Kinetic.| Events | 2007 | 2006 | 2005 | 2004 |
| Meals | 32,668 | 28,988 | 38,065 | 25,022 |
| Urine Drug Screens | 5,211 | 5,559 | 5,608 | 4,562 |
| ECG | 10,267 | 7,154 | 5,664 | 9,544 |
| Blood Draws | 52,828 | 62,913 | 75,878 | 64,322 |
| Vital Signs | 30,688 | 30,418 | 23,985 | 16,402 |
| Product Administration | 8,536 | 9,327 | 17,321 | 14,170 |
| Total Events | 233,197 | 254,392 | 257,504 | 226,387 |
Bio-Kinetic has conducted numerous studies with drugs with a multitude of delivery systems including:
- Transdermal system adhesion and irritations
- Tablet and drug delivery system recovery
- Oral dosing, intravenous, subcutaneous, intramuscular and transdermal
- Large vaccine trials








